J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (2024)

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (1) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (2)

J.D. Martinez

DH | Bats/Throws: R/R | 6' 3" 230LBS | Age: 36

Draft: 2009 | Rd: 20, #611, Houston Astros | Nova Southeastern

PA AB R H HR SB AVG OBP SLG OPS
2022 596 533 76 146 16 0 .274 .341 .448 .789
2023 479 432 61 117 33 1 .271 .321 .572 .893
2024 187 168 18 49 8 0 .292 .360 .512 .872
14 Seasons 6,557 5,886 869 1,688 323 26 .287 .350 .524 .874
AVG HR SB OPS
2022 .274 16 0 .789
2023 .271 33 1 .893
2024 .292 8 0 .872
14 Seasons .287 323 26 .874

Player Apps

illustrator PitchHighlighter PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2015 27 2605 421 73 17.3 11.1 91.3 113.2 16.2 39.9 .280 .593 .372 .396 .529 48.5 27.1 8.1
2016 28 2022 337 48 14.2 9.3 91.5 114.7 13.4 38.0 .294 .571 .384 .397 .505 47.2 24.8 9.5
2017 29 1911 308 60 19.5 12.3 91.0 114.8 15.4 37.7 .300 .693 .430 .432 .575 49.3 26.2 10.8
2018 30 2519 430 69 16.0 10.6 93.0 116.7 10.8 40.0 .307 .619 .427 .418 .520 52.7 22.5 10.6
2019 31 2463 442 53 12.0 8.1 91.4 112.6 12.5 41.9 .306 .575 .386 .399 .480 48.3 21.0 11.0
2020 32 898 154 17 11.0 7.2 89.5 110.7 14.7 39.6 .229 .443 .290 .318 .387 41.6 24.9 9.3
2021 33 2410 425 53 12.5 8.4 92.1 113.2 16.9 41.2 .288 .533 .364 .374 .467 49.4 23.7 8.7
2022 34 2389 393 49 12.5 8.2 89.1 111.6 14.1 42.0 .260 .471 .343 .349 .429 41.7 24.3 8.7
2023 35 1865 292 50 17.1 10.4 93.4 112.1 16.9 41.1 .271 .553 .369 .369 .518 55.1 31.1 7.1
2024 36 783 119 22 18.5 11.8 91.8 109.4 15.9 41.2 .290 .580 .379 .397 .517 49.6 26.2 8.6
Player 19865 3321 494 14.9 9.7 91.5 116.7 14.5 40.3 .286 .568 .379 .388 .495 48.6 24.9 9.3
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .316 .369 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 34.2 32.1 29.5 4.3 38.7 36.6 24.7 3.8 23.8 23.3 22.3 7.8 17.3 11.1
2016 43.0 25.2 27.9 3.9 38.6 36.2 25.2 2.1 28.5 19.9 25.8 8.9 14.2 9.3
2017 38.0 31.8 24.0 6.2 32.8 37.7 29.5 4.2 24.7 23.1 22.1 5.8 19.5 12.3
2018 44.4 25.6 27.9 2.1 36.0 33.0 30.9 1.6 32.6 15.8 24.9 8.8 16.0 10.6
2019 43.0 25.6 28.5 2.9 38.2 35.3 26.5 2.3 27.8 19.9 30.1 7.7 12.0 8.1
2020 35.1 35.1 27.3 2.6 35.1 40.9 24.0 1.9 28.6 31.8 18.2 7.8 11.0 7.2
2021 34.1 31.5 28.9 5.4 33.4 36.0 30.6 2.6 24.5 25.4 24.2 10.8 12.5 8.4
2022 38.2 30.8 26.7 4.3 31.6 38.9 29.5 3.6 27.5 24.2 23.2 8.9 12.5 8.2
2023 35.6 37.0 24.3 3.1 37.7 37.7 24.7 2.1 25.0 21.9 22.6 11.3 17.1 10.4
2024 37.8 31.1 23.5 7.6 32.8 35.3 31.9 1.7 26.9 21.8 26.1 4.2 18.5 11.8
Player 38.7 30.0 27.3 4.0 35.7 36.5 27.8 2.7 27.0 22.1 24.3 8.6 14.9 9.7
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to J.D. Martinez:

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (4) 2022 - Anthony Santander

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (5) 2019 - Marcell Ozuna

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (6) 2022 - Matt Olson

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (7) 2022 - Adolis García

J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Evan Longoria

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (9) 1.3 3 223 28.5 45 .350 .725 .478 15.7 26.7 15.8 .313 .751 .470 60.7
2024 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (10) 1.0 1 153 19.5 37 .258 .387 .382 35.1 24.3 14.1 .304 .563 .420 40.9
2024 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (11) 3.7 5 127 16.2 40 .429 .686 .506 16.7 17.5 25.0 .361 .701 .481 60.7
2024 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (12) -0.5 0 69 8.8 16 .214 .429 .325 40.6 43.8 25.9 .240 .470 .349 57.1
2024 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (13) -3.6 -2 67 8.6 17 .118 .176 .126 43.2 35.3 25.0 .187 .222 .176 27.3
2024 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (14) -3.3 -2 62 7.9 11 .091 .091 .082 27.3 27.3 23.1 .195 .432 .262 50.0
2024 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (15) 6.5 3 50 6.4 13 .462 .846 .554 25.0 15.4 8.7 .400 .753 .489 45.5
2024 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (16) -4.0 -1 26 3.3 7 .000 .000 .100 53.8 42.9 17.6 .039 .058 .135 0.0
2024 Knuckleball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (17) -3.8 0 4 0.5 1 .000 .000 .000 33.3 0.0 0.0 .031 .053 .033 0.0
2024 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (18) -0.5 0 2 0.3 -- -- -- -- -- -- -- -- -- --
2023 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (19) 2.2 11 520 27.9 150 .281 .655 .402 25.7 31.3 28.1 .276 .614 .385 61.7
2023 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (20) 2.0 8 404 21.7 92 .229 .542 .354 44.3 38.0 24.5 .194 .440 .298 45.1
2023 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (21) 2.1 6 303 16.2 82 .342 .548 .401 14.8 20.7 23.3 .373 .697 .471 63.8
2023 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (22) -1.0 -2 185 9.9 47 .214 .405 .312 35.8 29.8 26.4 .224 .343 .276 37.9
2023 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (23) 0.4 1 142 7.6 30 .208 .417 .350 44.4 16.7 9.6 .241 .567 .407 36.8
2023 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (24) 1.6 2 137 7.3 33 .333 .667 .420 44.6 42.4 25.5 .344 .607 .403 63.2
2023 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (25) 1.1 1 113 6.1 24 .200 .550 .373 46.0 33.3 18.6 .180 .337 .299 41.7
2023 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (26) -1.1 0 42 2.3 15 .286 .500 .360 60.0 46.7 33.3 .272 .515 .358 71.4
2023 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (27) 2.3 0 15 0.8 3 .333 1.333 .667 37.5 33.3 12.5 .411 1.412 .736 100.0
2022 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (28) -0.1 -1 792 33.2 174 .281 .418 .342 25.2 27.6 19.7 .280 .521 .380 56.1
2022 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (29) -1.8 -8 475 19.9 122 .196 .313 .257 39.8 31.1 22.0 .184 .329 .252 28.6
2022 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (30) 1.3 5 381 15.9 111 .394 .646 .473 16.8 7.2 9.1 .377 .651 .470 48.4
2022 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (31) 1.8 4 197 8.2 53 .267 .400 .349 41.1 35.8 22.6 .225 .355 .318 38.5
2022 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (32) 0.1 0 194 8.1 52 .245 .469 .324 26.4 19.2 11.1 .239 .486 .332 25.6
2022 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (33) 0.6 1 190 8.0 39 .303 .545 .413 33.3 17.9 20.0 .274 .540 .402 42.3
2022 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (34) 0.1 0 102 4.3 29 .276 .586 .360 41.4 31.0 25.0 .179 .324 .216 20.0
2022 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (35) -2.4 -1 38 1.6 9 .000 .000 .100 55.0 44.4 20.0 .134 .150 .123 20.0
2022 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (36) -7.5 -1 10 0.4 3 .000 .000 .000 66.7 66.7 40.0 .122 .446 .236 100.0
2021 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (37) 0.8 7 850 35.3 204 .263 .464 .363 25.7 25.5 19.8 .284 .563 .393 62.8
2021 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (38) 1.6 8 496 20.6 132 .308 .600 .406 36.8 25.8 17.3 .272 .516 .361 44.8
2021 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (39) -0.1 0 322 13.4 93 .294 .447 .373 15.3 9.7 12.0 .369 .599 .437 50.0
2021 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (40) 3.8 10 258 10.7 75 .314 .586 .414 33.6 18.7 16.3 .303 .538 .379 30.4
2021 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (41) 3.5 7 206 8.5 58 .327 .654 .430 44.0 39.7 27.4 .213 .434 .303 56.7
2021 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (42) -0.1 0 189 7.8 48 .271 .458 .330 22.5 20.8 18.5 .293 .499 .336 42.1
2021 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (43) -3.0 -1 50 2.1 8 .000 .000 .088 53.8 50.0 18.2 .083 .109 .159 0.0
2021 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (44) 1.8 0 24 1.0 6 .200 .800 .333 36.4 50.0 27.3 .211 .804 .431 66.7
2021 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (45) 0.1 0 9 0.4 2 .000 .000 .000 50.0 50.0 25.0 .088 .088 .099 0.0
2020 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (46) -1.0 -3 318 35.4 73 .194 .452 .343 22.3 21.9 20.0 .231 .540 .358 47.9
2020 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (47) -3.6 -6 161 17.9 40 .139 .139 .183 20.5 25.0 26.3 .233 .291 .278 38.5
2020 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (48) -2.4 -3 140 15.6 39 .171 .314 .256 42.0 33.3 27.7 .221 .372 .297 40.9
2020 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (49) -0.3 0 93 10.4 29 .207 .379 .248 35.1 20.7 21.4 .209 .389 .253 30.4
2020 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (50) 3.5 3 77 8.6 24 .409 .591 .483 34.4 33.3 27.6 .265 .442 .358 57.1
2020 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (51) -0.8 -1 74 8.2 20 .222 .556 .358 27.9 25.0 23.8 .243 .696 .412 38.5
2020 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (52) -0.3 0 18 2.0 5 .400 .600 .430 18.2 20.0 11.1 .246 .463 .292 25.0
2020 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (53) 4.0 1 15 1.7 4 .250 .250 .225 14.3 0.0 0.0 .108 .223 .141 25.0
2020 Knuckleball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (54) 4.0 0 2 0.2 -- -- -- -- -- 0.0 -- -- -- --
2019 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (55) 0.4 3 908 36.9 200 .298 .509 .389 19.1 20.5 17.7 .314 .601 .424 51.5
2019 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (56) -0.5 -2 480 19.5 143 .214 .359 .291 37.5 30.1 26.4 .233 .425 .310 44.9
2019 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (57) 2.8 10 337 13.7 99 .379 .644 .480 13.8 8.1 13.1 .408 .691 .483 58.8
2019 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (58) 2.6 6 244 9.9 68 .274 .581 .378 38.8 29.4 21.5 .274 .508 .353 44.2
2019 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (59) 4.1 9 211 8.6 50 .356 .844 .519 28.4 20.0 23.8 .324 .748 .463 42.9
2019 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (60) 5.5 11 193 7.8 66 .397 .810 .545 31.4 13.6 16.7 .334 .673 .449 42.9
2019 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (61) -0.7 0 43 1.7 11 .273 .364 .277 40.9 36.4 23.5 .263 .392 .278 28.6
2019 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (62) 2.3 1 22 0.9 4 .250 .250 .225 42.9 50.0 18.2 .101 .130 .097 0.0
2019 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (63) -2.6 0 18 0.7 4 .250 .250 .225 44.4 25.0 11.1 .206 .228 .197 0.0
2018 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (64) 4.2 36 854 33.9 208 .367 .733 .496 19.2 17.8 15.0 .355 .706 .479 61.8
2018 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (65) 0.5 3 540 21.4 126 .268 .491 .362 41.9 30.2 21.2 .253 .504 .348 44.2
2018 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (66) 4.5 21 465 18.5 121 .376 .688 .500 14.0 12.4 14.9 .348 .685 .458 52.6
2018 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (67) 3.7 9 253 10.0 87 .308 .654 .426 34.9 21.8 23.5 .269 .637 .407 45.0
2018 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (68) 3.4 5 162 6.4 34 .344 .625 .481 39.2 35.3 23.1 .327 .665 .435 55.0
2018 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (69) -1.8 -3 150 6.0 29 .259 .370 .302 31.7 37.9 21.2 .215 .310 .259 18.8
2018 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (70) 4.8 2 46 1.8 23 .286 .571 .359 42.4 39.1 30.0 .266 .556 .370 76.9
2018 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (71) -0.3 0 29 1.2 7 .143 .143 .257 45.5 71.4 29.4 .079 .089 .073 50.0
2018 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (72) 8.4 1 17 0.7 2 1.000 1.000 .900 50.0 0.0 0.0 .378 .932 .539 50.0
2017 4-Seam Fastball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (73) 1.7 10 609 31.9 136 .345 .885 .524 29.1 26.5 19.8 .344 .877 .519 63.7
2017 Slider J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (74) 1.9 7 376 19.7 103 .260 .635 .395 42.3 28.2 27.9 .261 .667 .394 41.2
2017 Sinker J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (75) 5.0 18 361 18.9 86 .411 .849 .576 16.6 12.8 12.6 .364 .727 .492 51.6
2017 Curveball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (76) 2.0 4 212 11.1 64 .258 .500 .346 36.4 37.5 26.7 .272 .557 .355 44.7
2017 Changeup J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (77) 0.0 0 144 7.5 36 .235 .529 .340 38.6 36.1 27.7 .227 .501 .320 42.9
2017 Cutter J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (78) 2.7 4 135 7.1 35 .324 .676 .427 20.8 17.1 17.6 .332 .782 .464 39.3
2017 Sweeper J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (79) -6.6 -2 29 1.5 11 .091 .182 .114 43.8 45.5 35.7 .175 .247 .181 33.3
2017 Split-Finger J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (80) -0.5 0 28 1.5 7 .167 .167 .229 52.9 57.1 25.0 .051 .101 .154 50.0
2017 Slurve J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (81) 1.7 0 7 0.4 -- -- -- -- -- 0.0 -- -- -- --
2017 Knuckleball J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (82) -3.9 0 5 0.3 1 .000 .000 .000 50.0 0.0 -- .375 .430 .366 0.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2011 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (83) 225 849 7 -6 2 4 7
2012 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (84) 438 1,641 -11 -13 10 6 -8
2013 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (85) 309 1,173 -4 -4 3 3 -3
2014 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (86) 487 1,901 28 -8 6 6 32
2015 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (87) 650 2,579 25 -12 11 7 32
2016 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (88) 515 2,014 12 -7 10 9 25
2017 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (89) 494 1,965 23 -2 11 8 41
2018 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (90) 697 2,747 24 23 19 13 79
2019 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (91) 646 2,461 18 -2 8 12 37
2020 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (92) 234 898 -7 -11 3 5 -10
2021 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (93) 666 2,565 34 -21 16 12 41
2022 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (94) 594 2,389 -2 -18 10 10 0
2023 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (95) 489 1,911 19 -2 3 7 28
2024 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (96) 187 783 0 1 3 2 6

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2015 2,605 47.4 74.2 77.8 33.3 51.9 42.6 41.9 52.7 30.8 7.4 83.9
2016 2,022 47.6 75.6 81.0 31.3 48.2 42.0 40.0 52.4 29.3 8.6 86.7
2017 1,911 49.5 76.1 74.9 27.3 51.7 43.7 41.4 51.4 31.2 7.7 87.8
2018 2,519 46.4 74.7 79.2 29.3 55.4 43.0 37.4 50.3 28.2 7.0 88.1
2019 2,463 46.0 72.8 83.6 29.6 51.8 44.1 36.9 49.5 26.7 7.2 89.9
2020 898 49.0 73.9 79.7 30.8 53.9 41.5 37.6 51.9 28.1 7.6 83.8
2021 2,410 48.0 76.5 79.1 33.7 53.3 43.0 40.8 54.2 29.2 7.1 84.1
2022 2,389 46.6 74.9 79.0 31.9 51.4 41.6 37.6 51.9 30.1 6.4 90.9
2023 1,865 48.4 75.4 76.5 32.1 41.4 43.9 42.1 53.0 34.4 7.1 87.1
2024 783 47.8 71.7 86.2 32.3 44.7 41.8 44.9 51.1 27.5 7.9 93.5
Player 19,865 47.5 74.8 79.3 31.2 50.8 42.8 39.8 51.9 29.7 7.3 87.3
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2015 96 85 99 99 78 100 100 90 92 99 8 57 10 24 74
2016 97 96 98 96 90 91 95 91 96 94 19 69 14 33 54 3
2017 100 97 100 100 91 98 99 95 97 98 17 72 10 49 50 6
2018 99 99 100 99 96 100 98 97 98 100 38 75 25 42 47
2019 96 97 95 90 95 93 83 88 87 92 55 76 34 43 46
2020 39 25 62 73 26 84 73 63 77 63 36 53 38 31 26
2021 88 90 90 87 76 88 81 90 89 90 33 47 22 11 31 67
2022 83 72 88 85 67 90 87 51 78 60 29 57 17 29 24
2023 91 77 96 97 49 89 98 98 78 98 9 35 7 28 19
2024 97 91 98 97 85 84 98 86 58 89 22 53 31 25 14 61 1

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (97) 21.7 22 25.4 -3 8 23 10 45.5
2017 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (98) 21.6 46 46.5 -1 8 27 23 50.0
2018 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (99) 21.9 46 49.0 -3 16 34 22 47.8
2019 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (100) 22.4 36 38.8 -3 11 27 17 47.2
2020 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (101) 23.8 7 7.8 -1 9 6 2 28.6
2021 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (102) 22.8 31 31.8 -1 14 30 9 29.0
2022 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (103) 23.1 16 20.5 -5 11 17 7 43.8
2023 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (104) 23.0 34 33.2 1 5 35 6 17.6
2024 J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (105) 22.7 8 10.4 -2 7 10 3 37.5
Player 22.3 246 263.4 -17 89 209 99 40.2

Expected Home Runs by Park

Year HR J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (106) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (107) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (108) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (109) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (110) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (111) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (112) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (113) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (114) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (115) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (116) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (117) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (118) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (119) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (120) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (121) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (122) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (123) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (124) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (125) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (126) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (127) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (128) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (129) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (130) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (131) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (132) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (133) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (134) J.D. Martinez Stats: Statcast, Visuals & Advanced Metrics (135)
2016 22 25 15 29 26 21 25 24 25 17 26 29 29 22 24 29 18 22 24 28 25 20 36 33 28 24 24 38 27 29 19
2017 46 49 36 52 48 47 51 46 39 44 46 52 49 46 49 48 46 45 47 46 48 42 52 48 46 45 47 53 48 47 32
2018 46 60 38 57 52 46 54 50 44 35 45 56 51 41 49 55 46 51 44 58 47 51 65 55 39 40 49 58 53 47 34
2019 36 47 35 42 43 42 43 38 28 30 35 40 46 39 38 39 37 34 38 39 41 43 45 43 36 36 35 42 42 38 28
2020 7 10 7 9 7 11 8 9 6 5 7 9 8 5 7 7 8 10 6 8 9 9 14 7 6 5 8 8 10 7 5
2021 31 35 27 30 32 32 36 38 19 19 26 35 38 26 34 38 35 32 33 36 32 28 42 38 32 28 35 37 31 27 24
2022 16 21 16 22 21 21 22 18 11 14 15 24 24 21 21 25 20 19 20 22 22 19 32 21 16 17 24 24 22 21 21
2023 34 29 28 31 33 32 41 29 28 28 31 33 33 31 41 37 37 31 39 40 33 35 44 39 25 29 33 35 36 32 24
2024 8 11 9 13 9 12 12 13 7 6 8 11 11 9 11 9 12 8 9 10 11 9 17 14 10 10 8 10 13 11 9
Player 246 287 211 285 271 264 292 265 207 198 239 289 289 240 274 287 259 252 260 287 268 256 347 298 238 234 263 305 282 259 196

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2015 2016 +/- 2017 +/- 2018 +/- 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Exit Velocity 91.3 91.5 0.2 91.0 -0.5 93.0 2.0 91.4 -1.6 89.5 -1.9 92.1 2.6 89.1 -3.0 93.4 4.3 91.8 -1.6
Launch Angle 16.2 13.4 -2.8 15.4 2.0 10.8 -4.6 12.5 1.7 14.7 2.2 16.9 2.2 14.1 -2.8 16.9 2.8 15.9 -1.0
